Field Name | Remark |
Sender Name | The name of the user who has sent the document for signing. |
Sender Username | The email ID of the user who has sent the document for signing. |
Document ID | Unique alphanumeric ID assigned to a document when it is triggered for signing. |
Document Name | This option shows the document name that is entered while initiating the document for signing. |
IRN | The Internal Reference Number provided by the sender of the document to identify the document once signed. |
Document Status | Once the document is sent for signing, the status can be viewed in this column. Read about the status of documents in detail here |
Document Creation Date | This column shows the creation date and time of the document |
Document Completion Date | This column shows the date and time stamp when all signers have signed the document.
This field will be empty in case a document is not yet completely executed. |
Folder ID | This column shows the folder ID of the folder that is selected while sending out the document for signing. |
Folder Name | This column shows the folder name of the folder that is selected while sending out the document for signing. |
Stamp State Name | This column shows the name of the state of which the stamp is affixed to the document |
Stamp Denomination | This column shows the denomination of the stamp paper that is affixed to the document. |
Stamp Serial Number | This column shows the unique alphanumeric ID that is assigned (printed) on the stamp paper by the issuing authority attached to the document |
Attached Document IDs | This column shows the document IDs of the stamp that are affixed to the document.
Document ID are Leegality-generated unique IDs assigned to each stamp paper to link the stamp serial number and Leegality’s document ID |
Stamp Series | This column shows the Stamp series that is used for affixing the stamp to the document. |
Total Stamp Amount | This column shows the total stamp duty amount that is affixed to the document. |
Invitee X Name | This column shows the invitee’s name to which the document has been sent for signing |
Invitee X Email | This column shows the invitee’s email to which the document has been sent for signing. |
Invitee X Phone | This column shows the invitee's phone number to which the document has been triggered for signing. |
Invitee X Sent Date | This column shows the date & time on which the document is triggered for signing |
Invitee X Signed | This column shows the status of the invitee and if they have signed/reviewed the document |
Invitee X Active | This column shows if the signing link is active for the invitee. |
Invitee X Expired | This column shows the status if the signing link is expired or active |
Invitee X Signature Type | This column shows the signature type that is used while signing the document. |
Invitee X Expiry Date | This column shows the date and time on which the signing link will get expired. |